Used cars for sale in Rotherham, South Yorkshire
Unicarz Ltd are a used car dealer based in Rotherham, South Yorkshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01709213332 or email sales@unicarsltd.com
Displaying 1-2 of 2 vehicles
Dacia Duster 1.5 Blue dCi Techroad Euro 6 (s/s) 5dr - 2019 (19 plate) £8,495 From £160.21 per month
12 MONTHS BASIC ROADSIDE ASSISTANCE 3 MONTHS STANDARD NATIONWIDE WARRANTY
- Mileage: 89,225
- Colour: Red
- Transmission: Manual
- Fuel Type: Diesel
- Body Style: SUV
- First Registration Date: 20/7/2019
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £160.21 | £8,495 | £850 | £7,646 | £160.21 | £160.21 x 34 | £3667.50 | £10124.35 | £0.00 | £0.00 | 7.10% | 9.90% | Apply Now | ||||||
| HP | £160.48 | £8,495 | £850 | £7,646 | £160.48 | £160.48 x 58 | £160.48 | £10478.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
- Mileage: 80,778
- Colour: White
- Transmission: Manual
- Fuel Type: Diesel
- Body Style: Hatchback
- First Registration Date: 27/3/2017
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £106.88 | £4,750 | £475 | £4,275 | £106.88 | £106.88 x 37 | £1057.50 | £5593.94 | £0.00 | £0.00 | 6.07% | 9.90% | Apply Now | ||||||
| HP | £89.74 | £4,750 | £475 | £4,275 | £89.74 | £89.74 x 58 | £89.74 | £5859.40 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £160.21 | £8,495 | £850 | £7,646 | £160.21 | £160.21 x 34 | £3667.50 | £10124.35 | £0.00 | £0.00 | 7.10% | 9.90% | |||||||



