Used cars for sale in Rotherham, South Yorkshire
Unicarz Ltd are a used car dealer based in Rotherham, South Yorkshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01709213332 or email sales@unicarsltd.com
Displaying 1-2 of 2 vehicles
BMW 2 SERIES 2.0 220d Luxury MPV 5dr Diesel Auto xDrive Euro 6 (s/s) (190 ps) - 2018 (68 plate) £13,995 From £252.87 per month
12 MONTHS BASIC ROADSIDE ASSISTANCE 3 MONTHS STANDARD NATIONWIDE WARRANTY
- Mileage: 57,225
- Colour: Brown
- Transmission: Automatic
- Fuel Type: Diesel
- Body Style: MPV
- First Registration Date: 29/9/2018
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £252.87 | £13,995 | £1,400 | £12,596 | £252.87 | £252.87 x 46 | £3937.50 | £17221.89 | £0.00 | £0.00 | 6.40% | 9.90% | Apply Now | ||||||
| HP | £264.39 | £13,995 | £1,400 | £12,596 | £264.39 | £264.39 x 58 | £264.39 | £17262.90 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
BMW 1 SERIES 2.0 116d M Sport Auto Euro 5 (s/s) 3dr - 2014 (14 plate) £4,495 From £86.71 per month
PART EXCHANGE TO CLEAR SOLD FOR SPARES OR REPAIR REMAPPED AND DPF DELETED
- Mileage: 108,000
- Colour: Black
- Transmission: Automatic
- Fuel Type: Diesel
- Body Style: HATCHBACK
- First Registration Date: 28/3/2014
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £86.71 | £4,495 | £450 | £4,046 | £86.71 | £86.71 x 58 | £87.71 | £5653.10 | £0.00 | £1.00 | 5.72% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £252.87 | £13,995 | £1,400 | £12,596 | £252.87 | £252.87 x 46 | £3937.50 | £17221.89 | £0.00 | £0.00 | 6.40% | 9.90% | |||||||



