Used cars for sale in Rotherham, South Yorkshire
Unicarz Ltd are a used car dealer based in Rotherham, South Yorkshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01709213332 or email sales@unicarsltd.com
Displaying 1-2 of 2 vehicles
- Mileage: 73,177
- Colour: Grey
- Transmission: Automatic
- Fuel Type: Diesel
- Body Style: Estate
- First Registration Date: 31/5/2019
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £321.54 | £17,495 | £1,750 | £15,746 | £321.54 | £321.54 x 46 | £4612.50 | £21474.38 | £0.00 | £0.00 | 6.32% | 9.90% | Apply Now | ||||||
| HP | £330.51 | £17,495 | £1,750 | £15,746 | £330.51 | £330.51 x 58 | £330.51 | £21580.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now | ||||||
Volvo XC40 2.0 T4 Inscription SUV 5dr Petrol Auto Euro 6 (s/s) (190 ps) - 2020 (20 plate) £14,795 From £285.51 per month
12 MONTHS BASIC ROADSIDE ASSISTANCE 3 MONTHS STANDARD NATIONWIDE WARRANTY
- Mileage: 110,697
- Colour: Silver
- Transmission: Automatic
- Fuel Type: Petrol
- Body Style: SUV
- First Registration Date: 21/3/2020
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £285.51 | £14,795 | £1,480 | £13,316 | £285.51 | £285.51 x 58 | £286.51 | £18611.10 | £0.00 | £1.00 | 5.73% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £321.54 | £17,495 | £1,750 | £15,746 | £321.54 | £321.54 x 46 | £4612.50 | £21474.38 | £0.00 | £0.00 | 6.32% | 9.90% | |||||||



